extreme weather in your blog.
Extreme weather in Canada
| Record | Extreme | Location | Date |
|---|---|---|---|
| Highest Temperature | 49.6 °C (121.3 °F)[1] | Lytton, British Columbia | June 29, 2021 |
| Lowest Temperature | −63.0 °C (−81.4 °F)[2][3] | Snag, Yukon | February 3, 1947 |
| Greatest Rainfall (in 24 hours) | 489.2 mm (19.26 in)[2] | Ucluelet Brynnor Mines, British Columbia | October 6, 1967 |
| Greatest Snowfall in one season* | 2,446.5 centimetres (963.2 in)[4] | Mount Copeland, British Columbia | 1971–1972 |
| Greatest Snowfall in one day | 145 cm (57 in)[5] | Tahtsa Lake, British Columbia | Feb 11, 1999 |
| Highest Humidex reading | 52.6 C (126.7 F)[6] | Carman, Manitoba | July 25, 2007 |
| Lowest Wind chill reading | -78.9 C (-110 F)[7][8] | Kugaaruk, Nunavut | January 13, 1975 |
| Hottest Month (Ave. Max.) | 35.8 °C (96.4 °F)[9] | Nashlyn, Saskatchewan | July 1936 |
| Coldest Month (Ave. Min.) | −50.1 °C (−58.2 °F)[10] | Eureka, Nunavut | February 1979 |
| Greatest precipitation in one year | 9,479 mm (373.2 in)[11] | Hucuktlis Lake, British Columbia | 1997 |
| Least precipitation in one year | 19.9 mm (0.78 in)[12] | Rea Point, Nunavut | 1978 |
| Heaviest hailstone | 292.71 g (0.65 lb)[13] | Markerville, Alberta | August 1, 2022 |
| Strongest tornado | F5[14] 420–510 km/h (260–320 mph) | Elie, Manitoba | June 22, 2007 |
https://ncceh.ca/resources/subj
In Canada, it can get really extreme. For example, The picture down below here says it all; if we look at the extreme weather, there is ice and snow; the people should be dressed wormer, for example, the man should wear gloves. The picture shows how extreme cold weather.
This is something to think about
ect-guides/extreme-cold#:~:text=However%2C%20defining%20extreme%20cold%20is,2%C2%B0C%20or%20lower.
Hello Susan I hope you're doing well,
ReplyDeleteI always knew Canada was cold but I guess I've grossly underestimated how truly cold it is. I also find the chart you put up at the beginning to be super helpful and informative thank you for sharing keep up the good work!
Greetings Susan; thank you for your very insightful and informative blog. I found it really interesting to read the chart you posted, this really put it into perspective for me, just how low temperatures can go. Thank you for sharing!
ReplyDelete